Earn a great rate while building your financial future!

Pursue your dreams with a CD from MidFirst.

A Certificate of Deposit (CD) from MidFirst Bank can help build the financial future of your dreams! Our CDs are FDIC-insured and include flexible terms, interest compounded daily, great rates and multiple interest payment options.

Oklahoma Fixed CD Rates

Balance Tier Minimum Balance APY*
91 Day $1,000 0.30% Open Account
4 Month Special $5,000 4.05% Open Account
182 Day $1,000 3.95% Open Account
12 Month $1,000 3.65% Open Account
13 Month Special $5,000 3.70% Open Account
18 Month $1,000 3.00% Open Account
19 Month Special $5,000 3.15% Open Account
24 Month $1,000 2.30% Open Account
30 Month $5,000 2.30% Open Account
36 Month $1,000 2.30% Open Account
48 Month $1,000 2.30% Open Account
60 Month $1,000 2.30% Open Account
84 Month $1,000 1.30% Open Account
120 Month $1,000 1.40% Open Account
Rates updated as of 8/30/2025.