You are seeing product information for 43230

Houston CD and IRA Rates

See the latest Certificate of Deposit (CD) and IRA rates. 

Houston CD and IRA Rates

Balance Tier Minimum Balance APY*
91 Day $1,000 1.50% Open Account
4 Month Special $5,000 4.10% Open Account
182 Day $1,000 4.00% Open Account
12 Month $1,000 3.75% Open Account
15 Month Special $5,000 3.80% Open Account
18 Month $1,000 3.50% Open Account
24 Month $1,000 3.25% Open Account
30 Month Special $5,000 3.00% Open Account
36 Month $1,000 3.00% Open Account
48 Month $1,000 3.00% Open Account
60 Month $1,000 3.00% Open Account
Rates updated as of 9/12/2025.