You are seeing product information for 43230

Houston CD and IRA Rates

See the latest Certificate of Deposit (CD) and IRA rates. 

Houston CD and IRA Rates

Balance Tier Minimum Balance APY*
91 Day $1,000 3.00%
4 Month Special $5,000 3.85%
182 Day $1,000 3.80%
12 Month $1,000 3.65%
15 Month Special $5,000 3.75%
18 Month $1,000 3.50%
24 Month $1,000 3.25%
30 Month Special $5,000 3.00%
36 Month $1,000 3.00%
48 Month $1,000 3.00%
60 Month $1,000 3.00%
Rates updated as of 4/3/2026.