Opportunity is waiting.
Insurance Benefits
| Benefit | Who & When Eligible | Who Pays | Description of Benefit | 
|---|---|---|---|
| Medical Insurance | Full-time employees as well as part-time employees working 20 or more hours each week. If elected, insurance goes into effect the first day of the month following the first calendar month of eligible employment. | Company/Employee paid | Medical plans provide preventative, basic, and major medical coverage. Some vision benefits included. | 
| Dental Insurance | Eligibility and effective date same as medical insurance. | Company/Employee paid | Dental plans provide preventative, basic, and major restorative dental coverage. Orthodontic coverage is available. | 
| Disability Insurance | Full-time employees only. Effective date same as medical insurance. | Company/Employee paid | Long-term disability plan is provided by the company to provide against loss of income when an employee becomes disabled for a period longer than 90 days. Short-term disability insurance is also available to full-time, non-exempt employees to provide coverage against loss of income for a period less than 90 days. | 
| Life Insurance | Eligibility and effective date same as medical insurance. | Company/Employee paid | Provides survivor death benefit with a like amount for accidental death and dismemberment. Additional life insurance for employees and their dependents can be purchased through optional/dependent life insurance plan at a minimal cost to the employee. | 
| Pre-tax Insurance Premium Option | Employees enrolled in medical, dental, or vision insurance. | Employees portion of group medical, dental, and vision insurance premiums are deducted from their paycheck on a pre-tax basis. | |
| Flexible Spending Accounts | Eligibility and effective date same as medical insurance. | Gives employees the option of paying medical expenses not covered by insurance and costs associated with childcare with pre-tax dollars. | |
| Behavioral Health Benefit | All employees upon employment. | Company paid | A confidential counseling program available to assist employees and their immediate family members with a variety of emotional issues, legal consultation, financial counseling. | 
Vacation and Other Company Programs
| Benefit | Who & When Eligible | Who Pays | Description of Benefit | 
|---|---|---|---|
| Paid Sick Leave | Full-time exempt and non-exempt employees and part-time exempt employees. | Sick leave benefits are available for full-time exempt and non-exempt employees as well as part-time exempt employees. | |
| Paid Vacation Leave | All full-time and part-time employees | Vacation benefits available to all employees. | |
| HealthFirst Wellness Program | All employees. | Employees are offered opportunities to participate in wellness activities. Employees who meet the point requirement for participation in the wellness plan are eligible for a discount on their medical insurance premiums. | |
| Banking Discounts | All employees upon employment. | Certain fees waived on MidFirst Bank checking and savings accounts; discounts on select services such as safe deposit boxes (certain restrictions apply). | |
| Direct Paycheck Deposit | All employees upon employment. | Paycheck (or a portion thereof) can be automatically deposited into employee's checking and/or savings account. | |
| Bonus Awards | Varies according to company. | Company paid | Special criteria established within certain Midland Group companies to reward individuals who meet special goals and objectives. Awards include cash, merchandise and gift certificates. | 
| Community Service | All employees upon employment. | Payroll deduction available for United Way donations; employee involvement in charitable activities encouraged. | |
| Family Medical Leave | Employees who have been employed with The Midland Group for at least 12 months and have worked 1,250 hours during the 12 months immediately preceding the leave. | Provides up to 12 weeks of job-protected leave to covered employees faced with certain family circumstances, such as the birth of a child, adoption or foster care, and employee's own serious health condition or the serious health condition of an immediate family member. | |
| Recreational and Social Activities | All employees upon employment. | Company/Employee paid | Social activities, sports and family entertainment. Discount tickets available for purchase to local movie theaters, amusement parks and some cultural events. | 
| 401(k) | Enrollment dates are the first day of the month following the first calendar month of employment. | Company/Employee paid | Eligible employees can defer a certain percentage of their compensation on a pre-tax basis through payroll deduction for retirement planning. The company will make matching contributions in an amount equal to 75% of the first 6% of the employee's eligible compensation contributed to the plan. After three full years of employment, the employee is 100% vested in the matching contributions. | 
Training
| Benefit | Who & When Eligible | Who Pays | Description of Benefit | 
|---|---|---|---|
| On-site Training Classes | All employees upon employment. | Company paid | A wide selection of training classes for PC literacy, customer service, product knowledge, management skills and more. Classes are offered through the internal Training Department with schedules published on a monthly basis. | 
| Training Library | All employees upon employment. | Company paid | A wide range of books, videos, brochures and audio tapes about various personal and business-related topics available for loan to employees. | 
| Tuition Reimbursement Program | All employees upon employment. | Company/Employee paid | Costs of business-related college courses can be eligible for reimbursement up to 80%, to a set maximum (depending on student's grade in class). | 
