You are seeing product information for 43230
Certificate of Deposit
What will you need tomorrow?
Customize your investment needs based on your future plans while still receiving a guaranteed rate of return. Choose from a selection of interest payment plans and terms to best fit your needs.
- Earning power of great rates
- Interest compounded daily
- Multiple interest payment options
- FDIC Insurance
- Convenience of flexible terms
Houston CD and IRA Rates
Balance Tier | Minimum Balance | APY* | |
---|---|---|---|
91 Day | $1,000 | 1.50% | Open Account |
4 Month Special | $5,000 | 4.10% | Open Account |
182 Day | $1,000 | 4.00% | Open Account |
12 Month | $1,000 | 3.75% | Open Account |
15 Month Special | $5,000 | 3.80% | Open Account |
18 Month | $1,000 | 3.50% | Open Account |
24 Month | $1,000 | 3.25% | Open Account |
30 Month Special | $5,000 | 3.00% | Open Account |
36 Month | $1,000 | 3.00% | Open Account |
48 Month | $1,000 | 3.00% | Open Account |
60 Month | $1,000 | 3.00% | Open Account |
CD Terms
Variety of terms available to best fit your savings needs.Opening Balance Requirement
Minimum deposit to open online is $1,000 for regular terms and $5,000 for Special terms.
Call 888.MIDFIRST (888.643.3477) for personalized assistance.